000 | 02584cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223031430.0 | ||
008 | 160224s2015 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.12.08.M.Sc.2015.Ve.D | ||
100 | 0 | _aVeronia Nabil Abdrabou | |
245 | 1 | 0 |
_aDetermination of mbeverine hydrochloride drug using Ion selective electrodes / _cVeronia Nabil Abdrabou ; Supervised Mohamed Mohamed Omar , Awad Alsyed Ali Signature |
246 | 1 | 5 | _aتقدير دواء الميبفرين هيدروكلورايد باستخدام الأقطاب الأيونيه الأنتقائيه |
260 |
_aCairo : _bVeronia Nabil Abdrabou , _c2015 |
||
300 |
_a142 P. : _bcharts ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Science- Department of Analytical Chemistry | ||
520 | _aA simple, rapid and sensitive method for the determination of mebeverine hydrochloride (MBHC) in urine, serum and pharmaceutical preparations using modified carbon paste and screen printed electrodes was developed. The electrochemical sensors showed a linear dynamic range of 3.0 {u00D7} 10⁻⁷ {u2013} 1.0 {u00D7} 10⁻² , 1.0 {u00D7} 10⁻⁷ {u2013} 1.0 {u00D7} 10⁻² for MCPEs ( sensor I, II) and 1.0 {u00D7} 10⁻⁷ {u2013} 1.0 {u00D7} 10⁻² mol L⁻¹ for both MSPEs (sensor II, IV) with detection limit of 3.0{u00D7}10-7 and 1{u00D7}10⁻⁷ mol L-1 for modified carbon paste and screen printed (MCPEs; sensors I ,II MSPEs; III,IV), respectively. The slopes of the calibration graphs are 56.78±0.85, 58.80±0.46, 56.49±0.85 and 57.93±0.46 mV decade-1 for MCPEs and MSPEs with tricresylphosphate (TCP) (sensor I, III), o-nitrophenyloctylether (o-NPOE) (sensor II, IV) as plasticizers, respectively. The response time was relatively quick in the whole concentration range (8, 7, 7 and 6 s) for electrodes I, II, III and IV, respectively. The electrodes can be used at least 65, 73, 140 and 159 days without observing any deviations in a pH range of 2.0 to 8.0 , 1.5 to 8.0, 1.5 to 8.0 and 1.5 to 8.5 for electrodes I , II, III and IV, respectively | ||
530 | _aIssued also as CD | ||
653 | 4 | _aMebeverine ion-selective electrodes | |
653 | 4 | _aModified carbon paste sensors | |
653 | 4 | _aPharmaceutical preparations | |
700 | 0 |
_aAwad Alsyed Ali Signature , _eSupervisor |
|
700 | 0 |
_aMohamed Mohamed Omar , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aAml _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c55171 _d55171 |