000 | 02558cam a2200325 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 160308s2015 ua h f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.11.24.Ph.D.2015.Ah.C | ||
100 | 0 | _aAhmed Mohamed Elshewy | |
245 | 1 | 2 |
_aA comparative study between standard and transepithelial corneal collagen crosslinking in keratoconus / _cAhmed Mohamed Elshewy ; Supervised Riad Bahey Eldin Shalash , Hazem Mohamed Yassin , Mohamed Ahmed Awadalla |
246 | 1 | 5 | _aدراسه مقارنه بين تشابك الكولاجين للقرنيه التقليدى و عبر الخلايا الطلائيه فى القرنيه المخروطيه |
260 |
_aCairo : _bAhmed Mohamed Elshewy , _c2015 |
||
300 |
_a117 P. : _bfacsimiles ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of Medicine - Department of Ophthalmology | ||
520 | _aTo compare safety and efficacy of transepithelial (epi - on) corneal collagen crosslinking as opposed to standard (epi-off) corneal collagen crosslinking, in the management of keratoconus. Prospective, interventional, non-randomized, non controlled study. 40 keratoconus eyes divided in 2 groups: 20 eyes in Group (1) received standard (epi - off) crosslinking and 20 eyes in Group 2 received transepithelial (epi - on) crosslinking. All patients were evaluated regarding best spectacle corrected visual acuity (BSCVA), corneal maximum keratometric value (Kmax), central corneal thickness (CCT), corneal hysteresis (CH) and corneal resistance factor (CRF). These aspects were evaluated preoperatively and postoperatively after 3, 6 and 12 months. Regarding BSCVA, standard CXL group showed insignificantly increase (improvement) after 1 year, while Transepithelial CXL group showed significantly decrease (worsening). Regarding Kmax, both groups showed flattening, which was statistically significant in Standard CXL group and insignificant in Transepithelial CXL group. Regarding CCT, both groups showed statistically significant thinning. Regarding CH and CRF, there was decrease in values in both groups | ||
530 | _aIssued also as CD | ||
653 | 4 | _aCorneal collagen crosslinking | |
653 | 4 | _aKeratoconus | |
653 | 4 | _aTransepithelial | |
700 | 0 |
_aHazem Mohamed Yassin , _eSupervisor |
|
700 | 0 |
_aMohamed Ahmed Awadalla , _eSupervisor |
|
700 | 0 |
_aRiad Bahey Eldin Shalash , _eSupervisor |
|
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c55402 _d55402 |