000 | 02106cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223031529.0 | ||
008 | 160717s2016 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.05.M.Sc.2016.Ah.B | ||
100 | 0 | _aAhmed Ashraf Mahmoud Saleh | |
245 | 1 | 0 |
_aBehavior of concrete filled double skin (CHS inner and CHS outer) steel tubular beam columns / _cAhmed Ashraf Mahmoud Saleh ; Supervised Mohammed H. Serror , Maha Moddather Hassan |
246 | 1 | 5 | _aسلوك الأعمدة الكمريه الأنبوبية مزدوجة الحائط و المليئة بالخرسانة |
260 |
_aCairo : _bAhmed Ashraf Mahmoud Saleh , _c2016 |
||
300 |
_a98 P. : _bcharts ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Engineering - Department of Civil Engineering | ||
520 | _aThe scope of this study is to develop finite element models that can predict accepted capacities of double skin concrete-filled tube columns under the combined effect of axial and bending actions. The analysis results have been studied to determine the distribution of stresses among the different components and the effect of the concrete core on the outer and inner steel tube. The developed models are first verified against the available experimental data. Accordingly, an extensive parametric study has been performed considering different key factors including load eccentricity, slenderness ratio, concrete compressive strength, and steel tube yield strength. The results of the performed parametric study are intended to supplement the experimental research and examine the accuracy of the available design formulas | ||
530 | _aIssued also as CD | ||
653 | 4 | _aBeam columns | |
653 | 4 | _aConcrete filled tube | |
653 | 4 | _aDouble skin | |
700 | 0 |
_aMaha Moddather Hassan , _eSupervisor |
|
700 | 0 |
_aMohammed Hassanin Serror , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c57177 _d57177 |