000 | 01906cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223031554.0 | ||
008 | 161010s2015 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.18.04.M.Sc.2015.Sh.F | ||
100 | 0 | _aShimaa Farouk Hassan | |
245 | 1 | 0 |
_aFitting pearson curves for the change in the pattern of family expenditures on major commodities groups in Egypt (2004 - 2005 / 2008 - 2009) / _cShimaa Farouk Hassan ; Supervised Amany M. Mousa , Naglaa Abdelmoneim Morad |
246 | 1 | 5 | _aمنحنيات بيرسون للتغير في نمط الانفاق العائلي علي مجموعات السلع الرئيسية في مصر (2004-2005 / 2008-2009 |
260 |
_aCairo : _bShimaa Farouk Hassan , _c2015 |
||
300 |
_a83 Leaves : _bcharts ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Institute of Statistical Studies and Research - Department of Statistics and Econometrics | ||
520 | _aThis study examines the changing in pattern of spending for Egyptian families on all the major commodities groups (food and drink, health, clothing, fabrics, household tools) in rural , urban and total the Arab Republic of Egypt to reflect the change in the levels of income increases and decreases, also reflects the change in price levels compared to the change in income levels and impact of change in the pattern of consumer spending on commodity groups using Pearson system of curves . | ||
530 | _aIssued also as CD | ||
653 | 4 | _aKurtosis | |
653 | 4 | _aPearson distribution system | |
653 | 4 | _aSkewness | |
700 | 0 |
_aAmany M. Mousa , _eSupervisor |
|
700 | 0 |
_aNaglaa Abdelmoneim Morad , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c57998 _d57998 |