000 | 02942cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223031558.0 | ||
008 | 161018s2016 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.11.28.Ph.D.2016.Ab.E | ||
100 | 0 | _aAbdelmonem Mostafa Mohammed Mostafa Helal | |
245 | 1 | 0 |
_aEarly detection of chemotherapy induced cardio-toxicity insight from the novel three dimensional speckle tracking echocardiography (3D-STE) in children with acute myeloid leukemia / _cAbdelmonem Mostafa Mohammed Mostafa Helal ; Supervised Zeinab Salah Selim , Mohammed Youssef Abd El Rahman , Sonia Mahmoud Ahmed Abbas |
246 | 1 | 5 | _aالكشف المبكر لضعف عن تاثير العلاج الكيمائى على القلب بواسطة موجات صوتية ثلاثية الابعاد فى الاطفال الذين يعانون من سرطان الدم النخاعى الحاد |
260 |
_aCairo : _bAbdelmonem Mostafa Mohammed Mostafa Helal , _c2016 |
||
300 |
_a193 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of Medicine - Department of Pediatrics | ||
520 | _aThis study tested the hypothesis that real-time three-dimensional echocardiography may detect subtle Impaired left ventricular myocardial deformation in asymptomatic survivors of childhood cancers after Anthracyclines therapy despite having normal left ventricular shortening fractions.Methods: Thirty Five Anthracyclines-treated survivors of childhood malignancies aged 13.46± 4.44 years and age matched twenty four controls were studied. Three-dimensional echocardiography was performed to assess left ventricular volumes, ejection fraction, sphericity index and 3D global longitudinal, circumferential, radial and area strain.Results: Compared with controls, patients had reduced 3D derived left ventricular ejection fraction (p<0.002), global longitudinal strain (p<0.006), and area strain (p<0.015) (detecting 25%,28.2 and 25% affection of survivors respectively) but not with global circumferential strain .The global 3D longitudinal strain correlated negatively with age at which induction of chemotherapy happened (p<0.001).Conclusions: Three-dimensional speckle tracking was useful for early detection of subtle LV endocardial dysfunction associated with the use of Anthracyclines, and give more evidence about that subendocardial layer of the ventricle is more sensitive to Anthracyclines damage | ||
530 | _aIssued also as CD | ||
653 | 4 | _aAnthracyclines | |
653 | 4 | _aCardiotoxicity | |
653 | 4 | _aTDI | |
700 | 0 |
_aMohammed Youssef Abdelrahman , _eSupervisor |
|
700 | 0 |
_aSonia Mahmoud Ahmed Abbas , _eSupervisor |
|
700 | 0 |
_aZeinab Salah Selim , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aEnas _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c58149 _d58149 |