000 | 02565cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223031608.0 | ||
008 | 161105s2016 ua o f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.08.10.M.Sc.2016.Su.F | ||
100 | 0 | _aSuzan Amin Abdelrazek Ahmed | |
245 | 1 | 0 |
_aFormulation and evaluation of biodegradable micro particles containing certain antibiotic / _cSuzan Amin Abdelrazek Ahmed ; Supervised Mohamed Aly Kassem , Amir Ibrahim Mohamed |
246 | 1 | 5 | _aصياغة و تقييم حبيبات دقيقة ذاتية التحلل تحتوى مضاد حيوى معين |
260 |
_aCairo : _bSuzan Amin Abdelrazek Ahmed , _c2016 |
||
300 |
_a131 P. : _bphotographs ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Pharmacy - Department of Industrial Pharmacy | ||
520 | _aClindamycin microspheres were prepared using natural biodegradable polymers sodium alginate, chitosan, eudargit RS100,ethyl cellulose and glycerol mono oleate as matrix for the drug adopting cubic gel dispersion and water in oil emulsion method. From differential scanning calorimetry results, it was found that there are no interactions between clindamycin and the five polymers at solid state while characteristic peaks of drug are disappeared in drug polymer blend films due to transformation of molecular state of drug from crystalline to amorphous form. From X- ray diffraction results, it was found that there are no interactions between clindamycin and five polymers at solid state and drug crystallinity is present, while in all polymers clindamycin film peaks of drug are disappeared and this confirmed DSC result. FTIR spectra did not reveal significant changes (minor shifts) in the characteristic bands of the drug and polymers which indicate the chemical stability of drug during mixing with the five used polymers and the absence of drug polymer interactions. From agar dilution susceptibility test, minimum inhibitory concentration of clindamycin is not changed in presence of polymers, this indicates that polymers have no effect on antimicrobial activity of clindamycin | ||
530 | _aIssued also as CD | ||
653 | 4 | _aClindamycin | |
653 | 4 | _aGlycerol mono oleate | |
653 | 4 | _aInfrared spectroscopy | |
700 | 0 |
_aAmir Ibrahim Mohamed , _eSupervisor |
|
700 | 0 |
_aMohamed Aly Kassem , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c58452 _d58452 |