000 | 011010000a22003130004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223031632.0 | ||
008 | 070222s2004 ua a f m 000 0 Eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.05.M.Sc.2004.Am.E | ||
100 | 0 | _aAmr Ali Tawfik | |
245 | 1 | 0 |
_aEnvironmental management systems performance evaluation in the petroleum sector / _cAmr Ali Tawfik Supervised Ezzat Abd El shafi , Maged Hamed |
246 | 1 | 5 | _aتقييم اداء نظم ادارة البئة فى قطاع البترول |
260 |
_aCairo : _bAmr Ali Tawfik , _c2004 |
||
300 |
_a94P : _bill ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Engineering - Department Of Civil Engineering | ||
530 | _aIssued also as CD | ||
653 | 4 | _aEnvironmental | |
653 | 4 | _aperformance | |
700 | 0 |
_aEzzat Abd elshafi , _eSupervisor |
|
700 | 0 |
_aMaged Hamed , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aAml _eCataloger |
||
905 |
_aEsam _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c59234 _d59234 |