000 | 02006cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223031636.0 | ||
008 | 170105s2016 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.12.15.M.Sc.2016.Di.G | ||
100 | 0 | _aDina Ahmed Othman Mohamed | |
245 | 1 | 0 |
_aGenesis and composition of some kaolinitic deposits at west central sinai / _cDina Ahmed Othman Mohamed ; Supervised Ahmed Mohamed Abdelaziz Elkammar , Hassan Taha Abuzeid , Mohamed Galal Hussein Elfeky |
246 | 1 | 5 | _aتركيب و طبيعة تكوين بعض الرواسب الكاولينيه فىـ غرب وسط سيناء |
260 |
_aCairo : _bDina Ahmed Othman Mohamed , _c2016 |
||
300 |
_a105 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Science - Department of Geology | ||
520 | _aKaolin deposits are among the world's most important and useful industrial minerals. In West- Central Sinai kaolin occurs interbedded with sandstones in east and northeast Abu Zenima area. The present work focuses on the composition and origin of kaolin resources of different stratigraphic settings in Sinai, as well as the natural radioactivity of these kaolin deposits .Naturally occurring radionuclides are measured radiometrically as well as chemically on the representative kaolin samples of the Carboniferous and Cretaceous kaolin resources in the studied areas of Wadi El Khaboba, Wadi El- Iseila, and Wadi-Abansakar | ||
530 | _aIssued also as CD | ||
653 | 4 | _aGeochemistry | |
653 | 4 | _aKaolin | |
653 | 4 | _aNatural radioactivity | |
700 | 0 |
_aAhmed Mohamed Abdelaziz Elkammar , _eSupervisor |
|
700 | 0 |
_aHassan Taha Abuzeid , _eSupervisor |
|
700 | 0 |
_aMohamed Galal Hussein Elfeky , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c59343 _d59343 |