000 | 02880cam a2200325 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 170111s2016 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.11.24.M.Sc.2016.Gh.E | ||
100 | 0 | _aGhada Osama Mohamed | |
245 | 1 | 0 |
_aEvaluating childhood open globe injuries in kasr alainy emergency department using ocular trauma score : _bA Prospective Study / _cGhada Osama Mohamed ; Supervised Ghada Ismail Gawdat , Nashwa Mohamed Badr Eldine , Maha Mohamed Youssef |
246 | 1 | 5 |
_aدراسة مستقبلية : _bتقييم إصابات العين المفتوحة فى الأطفال فى مستشفى القصر العينى باستخدام مجموع الرض العينى |
260 |
_aCairo : _bGhada Osama Mohamed , _c2016 |
||
300 |
_a53 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Ophthalmology | ||
520 | _aObjectives To assess the prognostic value of the ocular trauma score (OTS) in children and to investigate the current causes of pediatric ocular trauma. Design Prospective observational study of children with open globe injuries presenting to Kasr Alainy Ophthalmology Emergency Department over 6 months. Methods The study conducted was a prospective observational epidemiological study that involved 149 eyes of 147 children {u2264}18 years old with open globe injuries between April and October 2015. However, 18 patients were excluded from the study due to incomplete records (10 patients who were younger than 4 years initial visual acuity could not be obtained, and 8 patients were lost during follow up). So, those who were included were 131 eyes of 129 pediatric patients. OTS variables (visual acuity, rupture, endophthalmitis, perforating injury, retinal detachment, and afferent pupillary defect) were determined and OTS was calculated for the patients at the time of initial examination. In this study, presenting and final visual acuity were grouped (1 through 5) as > or = 20/40, 20/200 to 20/50, 1/200 to 19/200, light perception (LP)/hand motion (HM), and no light perception (NLP), similar to the OTS study group. Numerical values to the OTS variables were converted into OTS categories. Similarity of final visual acuities by groups was compared with those in the OTS study. Patients under the age of four years and the ones with incomplete data for OTS variables were excluded | ||
530 | _aIssued also as CD | ||
653 | 4 | _aEye | |
653 | 4 | _aOcular Trauma Score | |
653 | 4 | _aPediatric | |
700 | 0 |
_aGhada Ismail Gawdat , _eSupervisor |
|
700 | 0 |
_aMaha Mohamed Youssef , _eSupervisor |
|
700 | 0 |
_aNashwa Mohamed Badr Eldine , _eSupervisor |
|
905 |
_aNazla _eRevisor |
||
905 |
_aShaima _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c59406 _d59406 |