000 | 02288cam a2200325 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 170322s2016 ua h f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.12.08.M.Sc.2016.Mo.D | ||
100 | 0 | _aMohammed Osman Elhassan Hajelameen | |
245 | 1 | 0 |
_aDetermination of ramipril drug using new potentiometric sensors / _cMohammed Osman Elhassan Hajelameen ; Supervised Gehad G. Mohamed , Eman Yossri Zaki , Marwa Elbadry Mohamed |
246 | 1 | 5 | _aتقدير عقار راميبريل بإستخدام محسات جهدية جديدة |
260 |
_aCairo : _bMohammed Osman Elhassan Hajelameen , _c2016 |
||
300 |
_a187 P. : _bfacsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Science - Department of Analytical Chemistry | ||
520 | _aIn this work, comparative study between MSPE and MCPE electrodes modified with different ion pairs and the ISPE and ICPE electrodes modified with different ion pairing agents was described. The electrodes were performed for the determination of ramipril in pure solution, pharmaceutical preparation and biological samples. The two types of electrodes were characterized and investigated with respect to the experimental parameters affecting their performance including temperature, pH, response time and interference. The electrodes showed good selectivity to RAM with respect to the interfering ions. Determination of ramipril in pharmaceutical form was performed using calibration and standard addition methods. Validation parameters such as accuracy, precision, linearity, specificity, limit of detection and limit of quantification were achieved. The sensors were applied successfully to determine RAM in pure form, pharmaceutical preparation and biological fluid samples. The developed method was found to be simple, accurate and precise when compared with the reported method | ||
530 | _aIssued also as CD | ||
653 | 4 | _aMCPE | |
653 | 4 | _aMSPE | |
653 | 4 | _aRamipril | |
700 | 0 |
_aEman Yossri Zaki , _eSupervisor |
|
700 | 0 |
_aGehad G. Mohamed , _eSupervisor |
|
700 | 0 |
_aMarwa Elbadry Mohamed , _eSupervisor |
|
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c60361 _d60361 |