000 | 017930000a22003250004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
008 | 091006s2006 ua a f m 000 00eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.11.21.Ph.D.2006.Ah.M. | ||
100 | 0 | _aAhmed Mohamed Abdelalim | |
245 | 1 | 0 |
_aMultiple sclerosis : _bClinical and neuroradiological assessment / _cAhmed Mohamed Abdelalim ; supervised Sherif M. Hamdy , Dorreya Salem , Maha Atef Zaki |
246 | 1 | 5 | _aالتصلب المتناثر : تقييم اكلينيكى وباستخدام الاشعة التشخيصية للجهاز العصبى |
260 |
_aCairo : _bAhmed Mohamed Abdelalim , _c2006 |
||
300 |
_a260P : _bill ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty Of Medicine - Department Of Neuropsychiatry | ||
520 | _aMultiple sclerosis is one of the commonest neurological diseases in young ageThis study included 50 patients with definite multiple sclerosis and 20 healthy controlsPatients were evaluated clinically using rating scales : EDSS , FSS , Hamilton depression rating and Neuroradiologically using single voxel proton MR spectroscopy (TR=2000 , TE=35) The NAA / Cr ratio was negatively correlated with EDSSCho / Cr was higher in active casesWe concluded that single voxel proton MR spectroscopy is a valuable tool in diagnosis , prognosis and follow up of treatment in patients with multiple sclerosis | ||
530 | _aIssued also as CD | ||
653 | 4 | _aEDSS | |
653 | 4 | _aFSS | |
653 | 4 | _aMultiple sclerosis | |
700 | 0 |
_aDorreya Salem , _esupervisor |
|
700 | 0 |
_aMaha Atef Zaki , _esupervisor |
|
700 | 0 |
_aSherif M. Hamdy , _esupervisor |
|
905 |
_aEnas _eCataloger |
||
905 |
_aMustafa _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c61111 _d61111 |