000 | 01869cam a2200301 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223031755.0 | ||
008 | 170814s2015 ua dho f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aGift | ||
097 | _aM.Sc | ||
099 | _aCai01.34.M.Sc.2015.Mo.P | ||
100 | 0 | _aMohamed Ahmed Osman Aly Afifi | |
245 | 1 | 0 |
_aProduction line operations performance improvement by applying optimization techniques / _cMohamed Ahmed Osman Aly Afifi ; Supervised Hisham Elsherif |
260 |
_aCairo : _bMohamed Ahmed Osman Aly Afifi , _c2015 |
||
300 |
_a89 Leaves : _bcharts , facsimiles , photographs ; _c30cm |
||
502 | _aThesis (M.Sc.) - German University - Faculty of Postgraduate Studies and Scientific Research - Department of Mechatronics Engineering | ||
520 | _aThe research discusses a manufacturing production line set of operations performance improvement by going through an optimization process application. Applicable concepts and methods review have been covered and feasible approaches have been chosen to be applied on areal production lin set of operations as a case study. A case study production line set of operative performance optimization problem has been defined under a set of constraints consideration and an objective definition. Station 1, 2 present in the line have been chosen for further optimization application. Station 3 production capacity was defined as the objective to be reached exceeded by improving station 1 and 2 performance factor to maximize both stations production rate | ||
653 | 4 | _aOperations performance improvement | |
653 | 4 | _aOptimization techniques | |
653 | 4 | _aProduction line | |
700 | 0 |
_aHisham Elsherif , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c61960 _d61960 |