000 | 01523cam a2200301 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223031755.0 | ||
008 | 170814s2015 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aGift | ||
097 | _aM.Sc | ||
099 | _aCai01.34.M.Sc.2015.Om.E | ||
100 | 0 | _aOmar Khaled Ahmed Marie | |
245 | 1 | 4 |
_aThe effect of corporate governance on firm performance in Middle East and North Africa countries / _cOmar Khaled Ahmed Marie ; Supervised Ehab K. A. Mohamed |
260 |
_aCairo : _bOmar Khaled Ahmed Marie , _c2015 |
||
300 |
_a86 Leaves : _bcharts ; _c30cm |
||
502 | _aThesis (M.Sc.) - Garman University - Faculty of Postgraduate Studies and Scientific Research - Department of Manaement | ||
520 | _aIn this the relationship btween corporate governance and firm's financial performance in Middle East and North Africa countries is examined. corporate governance theory is divided into two contrasting approaches; Shareholder approach and stakeholder approaches. According to agency theory in the Shareholder approach ownershop structure, is considered to be one of the important corporate governance mechanisms, affecting firm performance. | ||
653 | 4 | _aCorporate governance | |
653 | 4 | _aFirm performance | |
653 | 4 | _aMiddle East and North Africa countries | |
700 | 0 |
_aEhab K. A. Mohamed , _esupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aShimaa _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c61971 _d61971 |