000 | 01721cam a2200313 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223031755.0 | ||
008 | 170815s2015 ua f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aGift | ||
097 | _aM.Sc | ||
099 | _aCai01.34.M.Sc.2015.Na.E | ||
100 | 0 | _aNada Sherif Maamoun | |
245 | 1 | 4 |
_aThe economic effects of imposing states of emergency : _bThe case of honduras / _cNada Sherif Maamoun ; Supervised Christian Mueller , Stefan Voigt |
260 |
_aCairo : _bNada Sherif Maamoun , _c2015 |
||
300 |
_a55 , 15 Leaves ; _c30cm |
||
502 | _aThesis (M.Sc.) - German University - Faculty of Postgraduate Studies and Scientific Research - Department of Management | ||
520 | _aWith the increasing number of disasters and the accompanying losses talking place in the last 4 decades, it has become cracial to find a successful way to prevent such huge losses. One of the methods used by governments to prevent the losses is declaring a stare of emergency. However, the effect of such emergency decrees on the economic performance of a country has not been studied previously. Thus the aim of this thesis is to examine the effects of the states of emergency on the economy when natural disasters take place. The methods utilized in this thesis is the synthetic control method, which has been newly introduced in the decade | ||
653 | 4 | _aHonduras | |
653 | 4 | _aImposing states of emergency | |
653 | 4 | _aNatural disasters | |
700 | 0 |
_aChristian Mueller , _eSupervisor |
|
700 | 0 |
_aStefan Voigt , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c61974 _d61974 |