000 | 01577cam a2200289 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 170821s2016 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aGift | ||
097 | _aM.Sc | ||
099 | _aCai01.34.M.Sc.2016.He.C | ||
100 | 0 | _aHeba Ali Mohamed Mostafa Hassan | |
245 | 1 | 0 |
_aColsed-loop control of megnetotactic bacteria / _cHeba Ali Mohamed Mostafa Hassan ; Supervised Islam Shoukry Khalil ; Imam Morgan |
260 |
_aCairo : _bHeba Ali Mohamed Mostafa Hassan , _c2016 |
||
300 |
_a42 Leaves : _bcharts , facsimiles ; _c30cm |
||
502 | _aThesis (M.Sc.) - Garman University - Faculty of Postgraduate Studies and Scientific Research - Department of Mechatronics Engineering | ||
520 | _aMegnetotactic bacteria have the potential to controllably reach deep-seated regions of the body by vessely and achieve targeted drug delivery. In this application, motion of the megnetotactic bacteria was influenced by the strength of the external magnetic fieled. Here, the swimming characteristcs of megnetotactic bacteria was investigated (megnetospirillum gryphiswaldense strain MSR-1) under the influence of uniform and adaptive magnetic fields inside microfluidic chips with depth of 5 {u04B5}m width 600 {u04B5}m | ||
653 | 4 | _aColsed-loop control | |
653 | 4 | _aMegnetotactic bacteria | |
653 | 4 | _aMegnetotactic bacteria | |
700 | 0 |
_aImam Morgan , _eSupervisor |
|
700 | 0 |
_aIslam Shoukry Khalil , _eSupervisor |
|
905 |
_aNazla _eRevisor |
||
905 |
_aShimaa _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c62086 _d62086 |