000 | 01891cam a2200313 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 171028s2017 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.07.M.Sc.2017.Ma.O | ||
100 | 0 | _aMahmoud Elsaid Mohamed Dawod | |
245 | 1 | 0 |
_aOptimization of real power loss and voltage stability index of distribution systems with distributed generation / _cMahmoud Elsaid Mohamed Dawod ; Supervised Zeinab H. M. Osman , Moustafa Ahmed Elshahed |
246 | 1 | 5 | _aالحلول المثلى للفقد الكهربى و معامل اتزان الجهد فى نظم التوزيع المحتوية على التوليد الموزع |
260 |
_aCairo : _bMahmoud Elsaid Mohamed Dawod , _c2017 |
||
300 |
_a92 P. : _bcharts ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Engineering - Department of Electrical Power and Machines | ||
520 | _aThe main goal of this thesis is determination of the best location and size of distributed generation unit that improves voltage stability index and reduces the distribution system losses. A methodology has been developed to realize this goal. The multi objective optimization subjected to a set of constraints and using genetic algorithm has been utilized. For verification of this methodology, it has been applied on standard test systems, namely IEEE 33-bus system and IEEE 69-bus system. The deduced results are compared with that given in the literature | ||
530 | _aIssued also as CD | ||
653 | 4 | _aDistributed generation (DG) | |
653 | 4 | _aMulti objective optimization | |
653 | 4 | _aVoltage stability index | |
700 | 0 |
_aMoustafa Ahmed Elshahed , _eSupervisor |
|
700 | 0 |
_aZeinab Hanem Mohamed Osman , _eSupervisor |
|
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c63171 _d63171 |