000 | 01653cam a2200301 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 171029s2016 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.11.M.Sc.2016.Sa.F | ||
100 | 0 | _aSandeep Banodiya | |
245 | 1 | 0 |
_aFuture of ground mounted PV power plants in Germany / _cSandeep Banodiya ; Supervised Hany Amin Elghazaly |
246 | 1 | 5 | _aمستقبل محطات الخلايا الفوتوفولطية الأرضية فى توليد الطاقة الكهربائية فى المانيا |
260 |
_aCairo : _bSandeep Banodiya , _c2016 |
||
300 |
_a56 P. : _bcharts , facsimiles ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Engineering - Department of Mechanical Power Engineering | ||
520 | _aPV systems simulation plays an important role to understand the impact of PV on the distribution grid and to investigate the grid operation and planning strategies. This thesis presents a dynamic model to simulate the spatially distributed PV systems in the LV and MV grid with high temporal and spatial resolution. Simulating the PV fleet based on multiple ground sensors led to the most accurate results. Furthermore, simulating the PV fleet based on satellite-driven data results lower error than simulating based on using one ground measurement | ||
530 | _aIssued also as CD | ||
653 | 4 | _aModeling | |
653 | 4 | _aPhotovolatic | |
653 | 4 | _aSpatial resolution | |
700 | 0 |
_aHany Amin Elghazaly , _eSupervisor |
|
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c63183 _d63183 |