000 | 01822cam a2200313 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 171231s2017 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.07.M.Sc.2017.Ab.S | ||
100 | 0 | _aAbdelfattah Abdelmoneam Omran Ahmed | |
245 | 1 | 0 |
_aSmart photovoltaic traffic syste / _cAbdelfattah Abdelmoneam Omran Ahmed ; Supervised Hosam Kamal M. Youssef , Faten Hosny Fahmy |
246 | 1 | 5 | _aإشارات المرور الذكية بإستخدام الخلايا الفوتوفولطية |
260 |
_aCairo : _bAbdelfattah Abdelmoneam Omran Ahmed , _c2017 |
||
300 |
_a120 P. : _bcharts , facsimiles ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Engineering - Department of Electrical Power and Machines | ||
520 | _aThis thesis presents a solution for the unpredictable repeated power failure of the traditional grid-connected traffic light systems by using a stand-alone PV system and traffic light system. The proposed control of the PV system performs two functions that are MPPT and battery charging. Also, the proposed control technique for the traffic light system based on counting of vehicles and comparing the vehicles densities of roads. Both systems are mathematically modeled and simulated by using MATLAB-Simulink and LABVIEW. Moreover, the two systems are implemented experimentally by using dSPACE 1104 and Arduino microcontroller | ||
530 | _aIssued also as CD | ||
653 | 4 | _aMaximum Power Point tracking | |
653 | 4 | _aPhotovoltaic | |
653 | 4 | _aSmart traffic system | |
700 | 0 |
_aFaten Hosny Fahmy, _eSupervisor |
|
700 | 0 |
_aHosam Kamal M. Youssef , _eSupervisor |
|
905 |
_aNazla _eRevisor |
||
905 |
_aShimaa _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c64336 _d64336 |