000 | 01872cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223032000.0 | ||
008 | 180428s2017 ua h f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.11.M.Sc.2017.Ah.N | ||
100 | 0 | _aAhmed Hassan Abdaleam Elsayed | |
245 | 1 | 0 |
_aNumerical investigation for smoke mangement system in a closedindoor arena / _cAhmed Hassan Abdaleam Elsayed ; Supervised Essam E. Khalil , Mohamed Ali Hassan , Ahmed Eldegawy |
246 | 1 | 5 | _aدراسة عددية لنظام التحكم فى الدخان داخل استاد رياضى مغلق |
260 |
_aCairo : _bAhmed Hassan Abdaleam Elsayed , _c2017 |
||
300 |
_a112 P. : _bfacsimiles ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Engineering - Department of Mechanical Power Engineering | ||
520 | _aSmoke management system is the most important parameter in the design of modern buildings. As smoke is toxic so it has a deadly effect on occupants. This research studies the effect of change heat release rate (HRR) in case of natural ventilation system on CO concentrations, temperature, smoke layer height and visibility at different locations in a closed indoor arena. The effect of using mechanical ventilation system with different (ACH) and the effect of change fire locations on the previous parameters was also studied | ||
530 | _aIssued also as CD | ||
653 | 4 | _aFire | |
653 | 4 | _aFire dynamic simulator | |
653 | 4 | _aSmoke | |
700 | 0 |
_aAhmed Eldegawy Ahmed Eldegawy , _eSupervisor |
|
700 | 0 |
_aEssam Eldin Khalil Hassan Khalil , _eSupervisor |
|
700 | 0 |
_aMohamed Mahmoud Ali Hassan , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c66015 _d66015 |