000 | 01772cam a2200313 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 180530s2017 ua do f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.02.M.Sc.2017.Sa.A | ||
100 | 0 | _aSalah Eldin Ahmed Salah Derbala | |
245 | 1 | 0 |
_aArchitisement the role of architecture in the advertising industry / _cSalah Eldin Ahmed Salah Derbala ; Supervised Hisham Sherif Gabr , Mahmoud Moustafa Elsayed |
246 | 1 | 5 | _aالعمارة و الإعلان دور العمارة في صناعة الإعلان |
260 |
_aCairo : _bSalah Eldin Ahmed Salah Derbala , _c2017 |
||
300 |
_a177 P. : _bcharts , photographs ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Engineering - Department of Architectural Engineering | ||
520 | _aThe research discusses the role that architecture plays in the advertising industry for non architectural products. A categorization framework was conducted to show the different ways of using architecture in advertising for non architectural products. An empirical study was conducted to gather opinions and insights of architects and laypeople from Egypt on the different new ways architecture can be used in advertising. The results were gathered and analyzed to rank the uses of architecture in advertising from the most appealing to the least and are they applicable in Egypt or not. | ||
530 | _aIssued also as CD | ||
653 | 4 | _aAdvertising | |
653 | 4 | _aArchitecture | |
653 | 4 | _aArchitisement | |
700 | 0 |
_aHisham Sherif Gabr , _eSupervisor |
|
700 | 0 |
_aMahmoud Moustafa Elsayed , _eSupervisor |
|
905 |
_aNazla _eRevisor |
||
905 |
_aShimaa _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c66384 _d66384 |