000 | 01860cam a2200313 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 181127s2018 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.11.M.Sc.2018.Ac.E | ||
100 | 0 | _aAcer Mohy Eldeen Hassan Ahmed Ali | |
245 | 1 | 0 |
_aEffect of stadium geometry on spectators area flow pattern / _cAcer Mohy Eldeen Hassan Ahmed Ali ; Supervised Mahmoud Ahmed Fouad , Kareem Awny |
246 | 1 | 5 | _aتأثيرشكل الاستاد على نمط الهواء في منطقة المشجعين |
260 |
_aCairo : _bAcer Mohy Eldeen Hassan Ahmed Ali , _c2018 |
||
300 |
_a115 P. : _bcharts , facsimiles ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Engineering - Department of Mechanical Power Engineering | ||
520 | _aThe current research spots the light on the main parameter that affects the air flow pattern inside the stadium, where the analysis proved the importance of the attachment of the free shear layer on the stadium's roof where it is the major parameter that affects the whole air flow inside the stadium. Furthermore, the research provide many tools to control the free shear layer to achieve the required air velocities regarding to the stadium ventilation whether it exists in regions with warm or hot climates or in regions with cold climates. Eventually the current research initiated a new perspective for the semi-open stadium design that starts many further research in this field | ||
530 | _aIssued also as CD | ||
653 | 4 | _aFree shear layer | |
653 | 4 | _aRoof effect | |
653 | 4 | _aStadium Ventilation | |
700 | 0 |
_aKareem Awny , _eSupervisor |
|
700 | 0 |
_aMahmoud Ahmed Fouad , _eSupervisor |
|
905 |
_aNazla _eRevisor |
||
905 |
_aShimaa _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c68773 _d68773 |