000 | 01875cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223032145.0 | ||
008 | 190109s2018 ua a hf m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.12.15.M.Sc.2018.Ha.G | ||
100 | 0 | _aHamed Medhat Abdelhameed | |
245 | 1 | 0 |
_aGeochemical and petrographicl assessment of cement raw materials and clinker from Sudr Alhaytan area, Central West Sinai, Egypt / _cHamed Medhat Abdelhameed ; Supervised Ali Abdelmotelib Ali , Amir Mohamed Hassan Said |
246 | 1 | 5 | _aالتقييم الجيوكيميائي والبتروجرافي للخامات المستخدمة في صناعة الاسمنت في منطقة صدر الحيطان وسط غرب سيناء : مصر |
260 |
_aCairo : _bHamed Medhat Abdelhameed , _c2018 |
||
300 |
_a100 P. : _bill. ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Science - Department of Geology | ||
520 | _aThe aim of our study is to give a feasibility report of the Sudr El-Hitan area West Central Sinai and declare a new field for manufacturing Portland cement. For this purpose, the studying limestone and clay available at different locations of the study area has been utilized in designing and preparation the raw mix. Various parameters are characterized the resulting of clinker samples, identify the surface morphological features and study characterization of produced clinker using SEM and thin section technique | ||
530 | _aIssued also as CD | ||
653 | 4 | _aCement | |
653 | 4 | _aEgypt | |
653 | 4 | _aSinai | |
700 | 0 |
_aAli Abdelmotelib Ali , _eSupervisor |
|
700 | 0 |
_aAmir Mohamed Hassan Said , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aShimaa _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c69462 _d69462 |