000 | 01899cam a2200313 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 190211s2018 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.10.10.Ph.D.2018.Al.I | ||
100 | 0 | _aAliaa Abdelbakey Mohamed Abdelbakey | |
245 | 1 | 0 |
_aImmunological studies of C. perfringens type "A" using nanotechnology / _cAliaa Abdelbakey Mohamed Abdelbakey ; Supervised Mona Ibrahim Hassan Elenbaawy , Hamed Adel Hamed Elhelw |
246 | 1 | 5 | _aدراسات مناعية علي لقاح الكلوسترديم بيرفرينجنز نوع "أ" باستخدام تقنية النانو |
260 |
_aCairo : _bAliaa Abdelbakey Mohamed Abdelbakey , _c2018 |
||
300 |
_a92 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of Veterinary Medicine - Department of Microbiology | ||
520 | _aClostridium perfringens type A has a great impact in rabbit farms due to great loses and high mortalities specially among weaned rabbits, it causes severe diarrhea, bloat and enterotoxaemia. In the present work, C. perfringens alpha toxoid vaccine adjuvanted by either aluminum hydroxide gel and poly lactide co-Glycolic acid (PLGA) nanoparticles was prepared. It was revealed that enterotoxaemia and bloat vaccine adjuvanted by aluminum hydroxide gel in 2 doses protect rabbits for 6 months, while the vaccine adjuvanted by PLGA nanoparticles protect rabbits for 10 months after one shot of administration | ||
530 | _aIssued also as CD | ||
653 | 4 | _aC. perfringens | |
653 | 4 | _aNanoparticles | |
653 | 4 | _aPoly-L-lactide-co-glycolidic acid PLGA | |
700 | 0 |
_aHamed Adel Hamed Elhelw , _eSupervisor |
|
700 | 0 |
_aMona Ibrahim Hassan Elenbaawy , _eSupervisor |
|
905 |
_aNazla _eRevisor |
||
905 |
_aShimaa _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c70115 _d70115 |