000 | 02440cam a2200325 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 190403s2018 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.10.10.M.Sc.2018.Ah.C | ||
100 | 0 | _aAhmed Mohammed Emam | |
245 | 1 | 0 |
_aComparative bacteriological and molecular studies on klebsiella species isolated from chicken and human / _cAhmed Mohammed Emam ; Supervised Heidy Mohamed Shawky , Ahmed Samir Mohamed , Ebtesam Mohamed Mahmoud |
246 | 1 | 5 | _aدراسات بكتريولوجية وجزيئية مقارنة على أنواع الكليبسيللا المعزولة من الدجاج والانسان |
260 |
_aCairo : _bAhmed Mohammed Emam , _c2018 |
||
300 |
_a127 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Veterinary Medicine - Department of Microbiology | ||
520 | _aIn the present study,1000 samples (liver, spleen, lung and trachea) from apparently healthy and diseased broiler, layer and baby chicks and 200 human samples bronchoalveolar lavage BAL, blood stream infection BSI, urine UR, wound W tissue T were collected to investigate the prevalence of Klebsiella spp. The isolation of Klebsiella from broilers revealed 4 isolates (5.8%), 8 isolates(5.3%) from layers, 3isolates from baby chicks (9.6%) and 16 human isolates (7.5%).Antimicrobial sensitivity testing against16 antibiotic agents revealed that all of isolates (100%) were sensitive to amikacin, Cefepime and imipenem followed by (97.3%) gentamicin, (94.6%) aztreonam and (86.5%) ciprofloxacin. While, (97.3%) of isolates were resistant to nalidixic acid followed by (94.6%) resistant to ampicillin, (83.8%) to tetracycline and (70.3%) to sulphamethoxazole/trimethoprim. Serological survey using; Molecular characterization of some ESBLs genes (blaTEM, blaCTX and blaSHV) using PCR showed that 6 isolates were positive for blaTEM gene and 5were positive for blaCTX gene. All isolates were negative for blaSHV gene | ||
530 | _aIssued also as CD | ||
653 | 4 | _aBacteriological | |
653 | 4 | _aKlebsiella | |
653 | 4 | _aMolecular | |
700 | 0 |
_aAhmed Samir Mohamed , _eSupervisor |
|
700 | 0 |
_aEbtesam Mohamed Mahmoud , _eSupervisor |
|
700 | 0 |
_aHeidy Mohamed Shawky , _eSupervisor |
|
905 |
_aNazla _eRevisor |
||
905 |
_aShimaa _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c70650 _d70650 |