000 | 020250000a22003250004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223032234.0 | ||
008 | 061016s2005 ua a f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.02.M.Sc.2005.Ah.E. | ||
100 | 0 | _aAhmed Mohammed Mahmoud Eweda | |
245 | 1 | 0 |
_aEffect of contemporary building techniques and new materials upon time , quality and cost of building construction / _cAhmed Mohammed Mahmoud Eweda ; Supervised Mohammed Medhat Dorra , Medhat Abd El Meguid ElShazli |
246 | 1 | 5 | _aتاثير نظم البناء المعاصرة و المواد الحديثة على سرعة و جودة و تكلفة تنفيذ المباني |
260 |
_aCairo : _bAhmed Mohammed Mahmoud Eweda , _c2005 |
||
300 |
_a248P : _bill ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Engineering - Department Of Architectural Engineering | ||
520 | _aBuilding industry , which is about 12in hundred of the total industry in such a country , is not fully mechanized because it did not follow the building industrial techniquesThree main factors are greatly affected by the new building materials and techniques , time cost and qualityThese three factors are controlling and judging success and failure of technologyStudying building techniques and new materials in relation to time cost and quality is the main concern of the studyThree main factors are greatly affected by the new building materials and techniques , time , cost and qualityThose three factors are controlling and judging success and failure of construction industry | ||
530 | _aIssued also as CD | ||
653 | 4 | _abuilding industrial techniques | |
653 | 4 | _aBuilding industry | |
700 | 0 |
_aMedhat Abd El Meguid ElShazli , _eSupervisor |
|
700 | 0 |
_aMohammed Medhat Dorra , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aAmira _eCataloger |
||
905 |
_aEsam _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c71111 _d71111 |