000 | 02557cam a2200325 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 190731s2019 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.11.13.M.Sc.2019.Ah.P | ||
100 | 0 | _aAhmed Fathy Hussein Awad | |
245 | 1 | 2 |
_aA prospective study to assess pattern of psychotropic medications over dose at national center for clinical and environmental toxicology (NECTR) / _cAhmed Fathy Hussein Awad ; Supervised Eman Abdelfattah Elzohairy , Eman Abdelmoneim Abdelrasheed , Amani Abdelfattah Bayoumy |
246 | 1 | 5 | _aدراسة مستقبلية لتقييم نمط الجرعات الزائدة من الادوية ذات المؤثرات النفسية في المركز القومي للسموم الاكلينيكية والبيئية |
260 |
_aCairo : _bAhmed Fathy Hussein Awad , _c2019 |
||
300 |
_a169 P. : _bcharts ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Forensic Medicine Toxicology | ||
520 | _aBackground: The psychotropic substances intoxications are an important problem both to forensic medicine and clinical toxicology. Aim of the work: The purpose of this study was to assess patterns of psychotropic medications overdose in Egypt regarding different socio-demographic factors and the most common drug category used. Subjects and methods: This study was conducted on 110 cases presented to National Environmental and Clinical Toxicology research Centre (NECTR), Cairo university hospitals from April 2018 to September 2018. According to age, they were classified into 3 age groups; age group A (< 18 yrs), age group B (18-40 yrs) and age group C (> 40 yrs). Data were analyzed with respect to socio-demographic data, types of drugs, clinical presentations, management and outcome. Results:The most common age group was age group B (18-40 years) (55.5%). Females were more common than males (65.5% and 34.5% respectively). The most common manner of toxicity was suicidal (39.1%). Antipsychotics represented the highest percent of cases at 68.2% | ||
530 | _aIssued also as CD | ||
653 | 4 | _aManner of Toxicity | |
653 | 4 | _aOutcome | |
653 | 4 | _aPsychotropic Medications | |
700 | 0 |
_aAmani Abdelfattah Bayoumy , _eSupervisor |
|
700 | 0 |
_aEman Abdelfattah Elzohairy , _eSupervisor |
|
700 | 0 |
_aEman Abdelmoneim Abdelrasheed , _eSupervisor |
|
905 |
_aNazla _eRevisor |
||
905 |
_aShimaa _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c73189 _d73189 |