000 | 016320000a22003370004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223025158.0 | ||
008 | 080331s2007 ua h f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.21.01.Ph.D.2007.Os.A | ||
100 | 0 | _aOsama Ragaa Abdelraouf | |
245 | 1 | 0 |
_aAdaptive gait characteristics of individuals with chronic ankle instability during barefoot and shod walking / _cOsama Ragaa Abdelraouf ; Supervised Mohamed Fouad Ibrahim Khalil , Salam Mohamed Elhafez |
246 | 1 | 5 | _aالخصائص التكيفية للمشى فى الاشخاص المصابين بعدم الاتزان فى الكاحل اثناء المشى حافى القدمين وبالحذاء |
260 |
_aCairo : _bOsama Ragaa Abdelraouf , _c2007 |
||
300 |
_a157P. : _bfacsimiles ; _c30cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty Of Physical Therapy - Department Of Biomechanics | ||
520 | _aIn this study gait analysis was carried out on fifty subjects (25chronic ankle instability and 25 controls) during barefoot and shod walking kinematic and kinetic pattern differences using the 3D motion analysis system combined witha force plate were established | ||
530 | _aIssued also as CD | ||
653 | 4 | _aChronic ankle instability | |
653 | 4 | _aKinematics | |
653 | 4 | _aKinetics | |
700 | 0 |
_aMohamed Fouad Ibrahim Khalil , _eSupervisor |
|
700 | 0 |
_aSalam Mohamed Elhafez , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aMustafa _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c7376 _d7376 |