000 | 016160000a22003490004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223032425.0 | ||
008 | 061012s2006 ua d f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.07.03.Ph.D.2006.El.E. | ||
100 | 0 | _aElsayed Mafouz Abd El Kafy | |
245 | 1 | 0 |
_aEffect of heat exposure and feed restriction as bio - stimulation methods for enhancingRabbit productivity / _cElsayed Mafouz Abd El Kafy ; supervised Nagwa Abd El Hadi Ahmed , Ahmed Mohammed Ismail |
246 | 1 | 5 | _aتاثير التعريض للحرارة وتحديد الغذاء كطرق تنشيط حيوية لرفع انتاجية الارانب |
260 |
_aCairo : _bElsayed Mafouz Abd El Kafy , _c2006 |
||
300 |
_a123P : _bdiagrs ; _c25cm |
||
502 | _aThesis (PH.D.) - Cairo University - Faculty Of Agriculture - Department Of Animal Production | ||
520 | _amRNA HSP 70 in jejunum was higher in bio - stimulation methods (MFR , MHE and NHE) groups than control groupmRNA HSP 70 in leukocytes disappeared in MFR group , while , it detected in control and other groupsPre and post weaning mortality | ||
530 | _aIssued also as CD | ||
653 | 4 | _aEnhancing rabbit productivity | |
653 | 4 | _aFeed restriction as bio - stimulation | |
653 | 4 | _aheat exposure | |
653 | 4 | _aMethods | |
700 | 0 |
_aAhmed Mohammed Ismail , _esupervisor |
|
700 | 0 |
_aNagwa Abd El Hadi Ahmed , _esupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aEnas _eCataloger |
||
905 |
_aMustafa _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c74777 _d74777 |