000 | 019510000a22003250004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
008 | 061012s2006 ua a f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.04.M.Sc.2006.Ay.M. | ||
100 | 0 | _aAyat Ossama Ghallab | |
245 | 1 | 0 |
_aModeling of perforated plate extractors / _cAyat Ossama Ghallab ; Supervised Mahmoud Abd El hekeem ElRifai , Mai Mohamed Kamal ElDin , Reem Sayed Ettouney |
246 | 1 | 5 | _aنمذجة ابراج الاستخلاص ذات الصوانى المثقبة |
260 |
_aCairo : _bAyat Ossama Ghallab , _c2006 |
||
300 |
_a96P : _bill ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Engineering - Department Of Chemical Engineering | ||
520 | _aThis thesis addresses the steady state modeling of perforated plate extraction columns conducting purely physical extraction and extraction accompanied by a slow chemical reaction taking place between the solute and an excess of a reagent in the solvent phaseDistributed parameter models are derived for each stage assuming complete back mixing of the continuous phase between two plates and plug flow of the counter currently flowing dispersed phase dropletsFollowing the integration of the model describing the evolution of the dispersed phase composition within each plate , the model has been generalized to express the behaviour of a multi - stage tower with respect to the cases of physical extraction and extractive reaction taking place in the dispersed phase | ||
530 | _aIssued also as CD | ||
653 | 4 | _aModeling | |
653 | 4 | _aphysical extraction | |
653 | 4 | _aplate extractors | |
700 | 0 |
_aMahmoud Abdelhekeem ElRifai , _eSupervisor |
|
700 | 0 |
_aMai Mohamed Kamal ElDin , _eSupervisor |
|
700 | 0 |
_aReem Sayed Ettouney , _eSupervisor |
|
905 |
_aAmira _eCataloger |
||
905 |
_aMustafa _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c74888 _d74888 |