000 | 01655cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223032442.0 | ||
008 | 191119s2018 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.12.M.Sc.2018.Al.D | ||
100 | 0 | _aAlaa Atif Hussein Hammouda | |
245 | 1 | 0 |
_aDevelopment of new models for predicting crude oil viscosity using genetic algorithm / _cAlaa Atif Hussein Hammouda ; Supervised Eissa Mohamed Shokir , Abdelsattar Abdelhamid Dahab |
246 | 1 | 5 | _aتطوير نماذج جديدة للتنبؤ بلزوجة الزيت الخام باستخدام الخوارزم الجينى |
260 |
_aCairo : _bAlaa Atif Hussein Hammouda , _c2018 |
||
300 |
_a75 P. : _bcharts ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Engineering - Department of Metallurgical Engineering | ||
520 | _aAccurate determination of crude oil viscosity is necessary in multi disciplines such as reservoir simulation, enhanced oil recovery and evaluation of hydrocarbon reserves. This work develops new models for predicting crude oil viscosity using Genetic Algorithm at four oil regimes; dead, saturated, under-saturated and bubble point oil pressures | ||
530 | _aIssued also as CD | ||
653 | 4 | _aBubble-Point Oil | |
653 | 4 | _aCrude oil Viscosity | |
653 | 4 | _aDead Oil | |
700 | 0 |
_aAbdelsattar Abdelhamid Dahab , _eSupervisor |
|
700 | 0 |
_aEissa Mohamed Shokir , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aShimaa _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c75305 _d75305 |