000 | 02479cam a2200325 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 191124s2019 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.11.28.M.Sc.2019.Mo.P | ||
100 | 0 | _aMohamed Khaled Ghanem Eltoukhy | |
245 | 1 | 0 |
_aPediatric renal tubular diseases, value of speckle tracking echocardiography and ECG / _cMohamed Khaled Ghanem Eltoukhy ; Supervised Hala Agha , Amro Mohamed Salem , Antoine Fakhry Abdelmassih |
246 | 1 | 5 | _aقيمة الموجات الصوتية على القلب و تخطيط القلب فى حالات أمراض الأطفال الكلوية الأنبوبية |
260 |
_aCairo : _bMohamed Khaled Ghanem Eltoukhy , _c2019 |
||
300 |
_a160 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Pediatrics | ||
520 | _aRenal tubular disorders are a very heterogeneous group of hereditary and acquired diseases that involve singular or complex dysfunctions of transporters and channels in the renal tubular system. The disorders may lead to fluid loss and abnormalities in electrolyte and acid-base homeostasis. Early recognition and appropriate therapy of myocardial dysfunction are advisable to prevent further progression to heart failure and cardiac mortality. 3D speckle tracking analysis allows assessment of myocardial deformation as new sensitive marker for detection of subtle myocardial dysfunction. Objectives: The aim of this study was to identify subclinical myocardial dysfunction in renal tubular diseases in paediatric age by non conventional echocardiography. Patients and methods: This is a case-control cross sectional cohort study included pediatric patients diagnosed with renal tubular dysfunction following up at the nephrology clinic of the Pediatric Hospital, Faculty of Medicine, Cairo University. It includes 40 children, 20 cases of them were diagnosed with renal tubular dysfunction and compared to 20 healthy controls age and body weight matched | ||
530 | _aIssued also as CD | ||
653 | 4 | _aCardiac Complications | |
653 | 4 | _aECG | |
653 | 4 | _aRenal tubular dysfunction | |
700 | 0 |
_aAmro Mohamed Salem , _eSupervisor |
|
700 | 0 |
_aAntoine Fakhry Abdelmassih , _eSupervisor |
|
700 | 0 |
_aHala Agha , _eSupervisor |
|
905 |
_aAsmaa _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c75429 _d75429 |