000 | 02378cam a2200325 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 191126s2019 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.07.20.Ph.D.2019.Ma.T | ||
100 | 0 | _aMahmoud Mohamed Ramadan Mohamed | |
245 | 1 | 0 |
_aTaxonomy and behavior of some predacious gamasid mites used in biological control / _cMahmoud Mohamed Ramadan Mohamed ; Supervised Morad Fahmy Hassan , Ayman Hefny Mabrouk , Abdelrady Korashy Nasr |
246 | 1 | 5 | _aتقسيم وسلوك بعض مفترسات الحلم الجاماسيدى المستخدم فى المكافحة البيولوجية |
260 |
_aCairo : _bMahmoud Mohamed Ramadan Mohamed , _c2019 |
||
300 |
_a268 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of Agriculture - Department of Nematology | ||
520 | _aSince Zaher 1986, no Survey has been done on gamasid mites in Egypt. Also, only 9 out of 60 families of Gamasida had been recorded from Egypt as Nasr 1978 reported 42 predatory gamasid mites. So, the study aimed to undergo survey, taxonomy and behavior of the predacious gamasid mites in various locations from Egypt. In addition to importance of this taxonomical and behavior work it helps us for selecting the precise predator to suppress the target pest.Taxonomical studies during the present work included 80 predatory mite species belonging to 12 families and 7 super families collected from soil, root, debris and dung animals throughout fourteen Governorates. Studies also included description of the four new predacious mites (Protogamasellopsis aegypticus, Proprioseiopsis aegypticus, Proprioseiopsis guajavus and Proprioseiopsis damiettansis), two firstly record in Egypt (Protogamasellopsis corticalis and Gamasholaspis gamasoides) and re-description of immature stages, adult female and male of the common predacious mite Protogamasolopsis denticuspredatory mites | ||
530 | _aIssued also as CD | ||
653 | 4 | _aPhytoseiidae | |
653 | 4 | _aRhodacaridae | |
653 | 4 | _aTaxonomy | |
700 | 0 |
_aAbdelrady Korashy Nasr , _eSupervisor |
|
700 | 0 |
_aAyman Hefny Mabrouk , _eSupervisor |
|
700 | 0 |
_aMorad Fahmy Hassan , _eSupervisor |
|
905 |
_aNazla _eRevisor |
||
905 |
_aShimaa _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c75467 _d75467 |