000 | 014970000a22003490004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223032450.0 | ||
008 | 060917s2006 ua d f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.05.M.Sc.2006.Je.P. | ||
100 | 0 | _aJemmy Carter Fouad Atta Badwi | |
245 | 1 | 0 |
_aPhytoremedation of contaminated soil with some heavy metal using sorghum plant / _cJemmy Carter Fouad Atta Badwi ; Supervised Ezzat Abd El shafi Hasanien , Mostafa Elhousseini Mohamed , Maged Mahmoud Hamed |
260 |
_aCairo : _bJemmy Carter Fouad Atta Badwi , _c2006 |
||
300 |
_a86P : _bdiagrs ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Engineering - Department Of Civil Engineering | ||
520 | _aThis study conducted to assess the ability of sorghum plant to accumulate some heavy metal , (Cd , Cu and Pb) from polluted soilThis thesis determines the parameters concern tolerance index under available different concentration of heavy metal | ||
530 | _aIssued also as CD | ||
653 | 4 | _aHeavy metal | |
653 | 4 | _aSoil | |
653 | 4 | _aSorghum plant | |
653 | 4 | _aTolerance index | |
700 | 0 |
_aEzzat Abd El shafi Hasanien , _eSupervisor |
|
700 | 0 |
_aMaged Mahmoud Hamed , _eSupervisor |
|
700 | 0 |
_aMostafa Elhousseini Mohamed , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aEsam _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c75554 _d75554 |