000 | 020970000a22003490004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223032613.0 | ||
008 | 061014s2004 ua a f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.19.04.Ph.D.2004.Na.C. | ||
100 | 0 | _aNaglaa Abd El Reheem ElKinaai Mostafa | |
245 | 1 | 0 |
_aCytogenetic Aberrations Detected By Fluorescence In Situ hybridization (Fish) and Flow cytometric Analysis of Colorectal Carcinoma / _cNaglaa Abd El Reheem ElKinaai Mostafa ; Supervised Sohair Hamed Shoman , Mounir AbouelElla , Amira Mohamed Raafat |
246 | 1 | 5 | _aتقييم التغييرات الوراثيه الخلويه باستخدام التهجين الموضعى بالفلوريسين وازدواجيه الحامض النووى باستخدام جهاز التدفق الخلوى فى اورام القولون والمستقيم |
260 |
_aCairo : _bNaglaa Abd El Reheem ElKinaai Mostafa , _c2004 |
||
300 |
_a202p : _bill ; _c25cm |
||
502 | _aThesis (PH.D.) - Cairo University - National Cancer Institute - Department Of Oncology | ||
520 | _aColorectal cancer is one of the leading cancer sites in developed countries and is associated with a high mortality rateIn Egypt , though colorectal cancer is uncommon , a high proportion of cases occurs below the age of spite of the utilization of numerous histopathologic parameters and tumor markers , the clinical behavior of CRC is highly variable , the management of patients with this disease is difficult especially those bearing intermediate stages of the disease and the prognosis is still unreliable | ||
530 | _aIssued also as CD | ||
653 | 4 | _aColorectal carcinoma | |
653 | 4 | _aflowcytometry | |
653 | 4 | _aFluorescence in situ hybridization | |
700 | 0 |
_aAmira Mohamed Raafat , _eSupervisor |
|
700 | 0 |
_aMounir AbouelElla , _eSupervisor |
|
700 | 0 |
_aSohair Hamed Shoman , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aAml _eCataloger |
||
905 |
_aEsam _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c78222 _d78222 |