000 | 02574cam a2200313 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 201110s2020 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.13.04.Ph.D.2020.Ka.P | ||
100 | 0 | _aKarim Mohamed Nabil Mohamed Ali Mahmoud | |
245 | 1 | 0 |
_aPreparation of carbonized fibers for producing supercapacitor electrode / _cKarim Mohamed Nabil Mohamed Ali Mahmoud ; Supervised Nabil M. Abdelmonem , Ibrahim Mohamed Ismail |
246 | 1 | 5 | _aتحضير ألياف كربونية {uئإئ٩}نتاج إلكترود مكثف كهربائى فائق القدرة |
260 |
_aCairo : _bKarim Mohamed Nabil Mohamed Ali Mahmoud , _c2020 |
||
300 |
_a134 P. : _bcharts , facimiles ; _c30cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of Engineering - Department of Chemical Engineering | ||
520 | _aThe aim of this study was to produce carbonized fibers from Textile-grade polyacrylonitrile (PAN) fibers, as these fibers are relatively cheap and commercially available in the market. Random initial experiments revealed that it is possible to stabilize the raw PAN fibers thermally by dipping them in an aqueous solution of Borax before being heated in thermal stabilization furnace.The stabilized fibers were characterized in order to choose the optimum stabilization process.Then, the stabilized fibers were carbonized, the carbonized fibers produced were also, characterized in order to identify them.The obtained carbonized fibers had 88.5 % carbon content and a porous surface with 283 m2/g specific surface area. As an application of the thermally stabilized fibers produced in this work, these fibers in combination with phenolic resin were employed in making activated carbon fibers monolith.That monolith was characterized for being used as a supercapacitor electrode.Results of analyses showed that the optimum monolith electrode has a specific capacity of 29 Farad/g, specific surface area of 486 m2/g including a mixture of (micropores and mesopores) and the stability of the electrical resistivity over the temperature range [-130 to 80{u00BA}C] | ||
530 | _aIssued also as CD | ||
653 | 4 | _aElectrical double-layer supercapacitor electrode | |
653 | 4 | _aTextile-grade polyacrylonitrile (PAN) fibers | |
653 | 4 | _aThermal stabilization | |
700 | 0 |
_aIbrahim Mohamed Ismail , _eSupervisor |
|
700 | 0 |
_aNabil M. Abdelmonem , _eSupervisor |
|
905 |
_aNazla _eRevisor |
||
905 |
_aShimaa _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c78660 _d78660 |