000 | 02868cam a2200325 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223032647.0 | ||
008 | 201226s2020 ua dbh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.02.M.Sc.2020.Ah.P | ||
100 | 0 | _aAhmed Rabie Mohamed Hamed | |
245 | 1 | 0 |
_aPrediction of urban growth based on accessibility using GIS/CA integrated approach / _cAhmed Rabie Mohamed Hamed ; Supervised Mohamed M. E lbarmelgy |
246 | 1 | 5 | _aا{uئإؤئ}{uئإ٩٧}{uئإإ٧}{uئإ٩١}ؤ {uئإ٩١}{uئإ٨إ}{uئإؤئ}{uئإإ٧}{uئإإ٣}و ا{uئإؤئ}{uئإأأ}{uئإإ٣}را{uئإإ٧}ى ا{uئإؤئ}{uئإإ٣}{uئإأأ}{uئإ٩٧}{uئإإ٣}د {uئإأآ}{uئإإ٠}{uئإئ٠} ا{uئإإ٣}{uئإؤآ}{uئإ٨إ}{uئإإ٧}{uئآئإ}{uئإ٩٤} ا{uئإؤئ}و{uئإآآ}ول {uئإ٩١}{uئإ٨إ}{uئإآ٣}{uئإ٩٧}{uئإء٧}دام {uئإإ٣}د{uئإء٧}ل {uئإإ٣}{uئإ٩٧}{uئإؤآ}{uئإ٨إ}{uئإإ٣}ل {uئإإ٣}ن {uئإإ٧}ظم ا{uئإؤئ}{uئإإ٣}{uئإأأ}{uئإإ٠}و{uئإإ٣}{uئإ٨إ}ت ا{uئإؤئ}{uئإ٩ئ}{uئإؤ٠}را{uئإؤ٣}{uئآئإ}{uئإ٩٤} / ا{uئإؤئ}{uئإء٧}{uئإئأ}{uئآئإ}{uئإ٨إ} ا{uئإؤئ}{uئإإ٣}ؤ{uئإ٩٧}{uئإإ٣}{uئإ٩٧}{uئإ٩٤} |
260 |
_aCairo : _bAhmed Rabie Mohamed Hamed , _c2020 |
||
300 |
_a200 P. : _bcharts , facimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Engineering - Department of Architectural Engineering | ||
520 | _aRecently, less developed countries (LDCs) witnessed unprecedented rapid spontaneous urban growth rate coupled with fast population growth, leading to: distort the national strategic plans, more fiscal burden, inadequate urban planning intervenes, irrelevant urban policies, threaten the sate-strategic crops, pollution, traffic congestion, informality notion, high population densities...etc. Although, developed countries (DCs) face similar issues but handle differently, as modern technologies of computing are heavily integrated into urban planning process.Thus, the thesis suggests integrated approach using IDRISI: Land Change Modeler (LCM) with Geographic Information System (GIS) to simulate the current urban growth status and hence predict its future growth (2050) with emphases on accessibility to existing urban areas and\or accessibility to roads network as two driving variables of urban growth in the case study | ||
530 | _aIssued also as CD | ||
653 | 4 | _aRoads/Transportation Network | |
653 | 4 | _aUrban Growth | |
653 | 4 | _aUrban Simulation | |
700 | 0 |
_aMohamed M. E lbarmelgy , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aShimaa _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c79336 _d79336 |