000 | 02744cam a2200325 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 210419s2021 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.12.05.Ph.D.2021.Ra.R | ||
100 | 0 | _aRabab Hussein Ibrahim Hussein | |
245 | 1 | 0 |
_aRemoval of cadmium from polluted water by SiO₂ nanoparticles, immobilized and entrapped fungal biomasses / _cRabab Hussein Ibrahim Hussein ; Supervised Tahany M. A. Abdelrahman , Mohsen Aboelela Saied , Eman Abdullah M. Ali |
246 | 1 | 5 | _aازالة الكادميوم من المياه الملوثة باستخدام الجزيئات النانوية لثانى أكسيد السيليكون والكتل الحيوية الفطرية المقيدة والممتزه |
260 |
_aCairo : _bRabab Hussein Ibrahim Hussein , _c2021 |
||
300 |
_a127 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of Science - Department of Botany and Microbiology | ||
520 | _aPoor fungal variability was found in the two waste water sample obtained from the pools located in General Motors Factory and in Egyptian Plastic and Electricity plant. Penicillium chrysogenum and Cephalotheca foveolata were the only isolates screened in both samples with low counts. Molecular identification revealed that they are P. chrysogenum strain (EU 128624.1) and C. foveolata strain (KT 385713.1), with accession number MT664773 and MT664745 respectively. FTIR examination of SiO₂ nanoparticles and its combinations with fungal biomasses indicated that they have many absorbing groups in their surfaces with carboxyl group, amino group and amide group are dominant in all sorbent surfaces. SEM examination declared the close attachment between fungal surfaces and SiO2 nanoparticles. Optimization of the factors affecting sorption capacity of Cd(II) from aqueous solution indicated that the tested sorbent (N-Si, PEN, N-Si-PEN, CEP and N-Si-CEP) exhibited highest sorption capacity at pH 7, contact time 30 min and initial Cd²⁺ concentration 0.5 moll-1. Antagonistic effect was exerted by addition of any interfering ions with Cd²⁺. The same sorbents are able to adsorb Cd²⁺ from real waste water samples and the combined biosorbents being efficient than the single ones | ||
530 | _aIssued also as CD | ||
653 | 4 | _aBioremediation | |
653 | 4 | _aSilicon Dioxide Nanoparticles | |
653 | 4 | _aWaste Water | |
700 | 0 |
_aEman Abdullah M. Ali , _eSupervisor |
|
700 | 0 |
_aMohsen Aboelela Saied , _eSupervisor |
|
700 | 0 |
_aTahany M.A. Abdelrahman , _eSupervisor |
|
905 |
_aNazla _eRevisor |
||
905 |
_aShimaa _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c80706 _d80706 |