000 | 016510000a22003610004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223032735.0 | ||
008 | 061014s2006 ua d f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.21.08.Ph.D.2006.Wa.I. | ||
100 | 0 | _aWaleed Talat Mansour | |
245 | 1 | 0 |
_aInfluence of partial body weight suspension on gait efficiency for stroke patients / _cWaleed Talat Mansour ; Supervised Nawal Abd El raouf Abo Shady , Salah Abd El meniem Sawan , Usama Mohammad Rashad |
246 | 1 | 5 | _aالتعليق الجزئى للجسم وتاثيره على كفاءة المشى فى مرضى السكتة الدماغية |
260 |
_aCairo : _bWaleed Talat Mansour , _c2006 |
||
300 |
_a143P : _bdiagrs ; _c30cm |
||
502 | _aThesis (PH.D.) - Cairo University - Faculty Of Physical Therapy - Department Of Neuromuscular and Neurosurgery | ||
520 | _aThe purpose of the study was to evaluate whether rhythmical treadmill training during partial body weight suspension can improve gait parameters in stroke hemiparetic patients , and to determine the optimum percentage of suspension for gait in those patients | ||
530 | _aIssued also as CD | ||
653 | 4 | _aAmbulation | |
653 | 4 | _aGrait analysis | |
653 | 4 | _aStroke | |
653 | 4 | _aTreadmill | |
700 | 0 |
_aNawal Abd El raouf Abo Shady , _esupervisor |
|
700 | 0 |
_aSalah Abd El meniem Sawan , _eSupervisor |
|
700 | 0 |
_aUsama Mohammad Rashad , _esupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aMustafa _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c80888 _d80888 |