000 | 02613cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223032741.0 | ||
008 | 210527s2021 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.18.07.M.Sc.2021.Em.E | ||
100 | 0 | _aEman Abdullah Elsayed | |
245 | 1 | 0 |
_aEnhancements of kanban method by using features scrum / _cEman Abdullah Elsayed ; Supervised Mervat Gheith , Tarek Ali |
246 | 1 | 5 | _aتحسين طريقة كانبان باستخدام مزايا سكروم |
260 |
_aCairo : _bEman Abdullah Elsayed , _c2021 |
||
300 |
_a70 Leaves : _bcharts ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Graduate Studies for Statistical Research - Department of Information Systems and Technology | ||
520 | _aAgile methodology is an approach to the project management, which helps to respond to the unpredictability of building software through incremental and iterative work cadences, which known as sprints. It embraces change, accepting the idea that requirements will evolve throughout a project, and encourage constant feedback from the customers who are involved throughout all of the steps of system development life cycle. Agile can take a lot of models, with Scrum or Kanban being two of the most popular. Each model has advantages and disadvantages, but will help developing team to get the right feedbackKanban is for managing the creation of products with focus on continual delivery while not overburdening the development team. It is based on a three basic principle such as, 1) Visualizing what you do today (workflow), 2) Limiting the amount of work in progress (WIP) and, 3) Enhancing the flow development. However, Scrum is a lightweight process that can manage and control software development with very few artifacts This thesis enhances Kanban model (E-Kanban) through inheriting some advantages (features) from Scrum model. The enhancement of E-Kanban is demonstrated by applying it to a case study to show the strengths and weakness of it. The results show that E-Kanban can be used for improving the performance of the team, and helping in solving the problems that appeared. | ||
530 | _aIssued also as CD | ||
653 | 4 | _aAgile methodologies | |
653 | 4 | _aFeatures scrum | |
653 | 4 | _aKanban and Scrum development model | |
700 | 0 |
_aMervat Gheith , _eSupervising |
|
700 | 0 |
_aTarek Ali , _eSupervising |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aAmira _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c81052 _d81052 |