000 | 02112cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223032800.0 | ||
008 | 210808s2021 ua dh m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.05.M.Sc.2021.Ab.M | ||
100 | 0 | _aAbdalla Kamal Fouad Kandil | |
245 | 1 | 0 |
_aMajor factors affecting the accessibility of the railway stations : _bA case study of Egyptian national railways / _cAbdalla Kamal Fouad Kandil ; Supervised Laila S. Radwan , Ahmed A. Khalil , Ahmed M. M. Farag |
246 | 1 | 5 |
_aالعوامل الرئيسية المؤثرة على إمكانية الوصول لمحطات السكة الحديد : _bدراسة حالة للسكك الحديد المصرية |
260 |
_aCairo : _bAbdalla Kamal Fouad Kandil , _c2021 |
||
300 |
_a133 P. : _bcharts , facsimiles ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Engineering - Department of Civil Engineering | ||
520 | _aRailway station accessibility is how to reach and enter the railway station easily from the other public transit stops depending on the railway station infrastructure. In this thesis, the data of the railway station infrastructure was collected from various resources and analyzed to find the major factors affecting the railway station accessibility. An equation was concluded to ease the way of measuring railway station accessibility.Knowing the accessibility value for railway stations would help to identify the railway stations that have less accessibility to improve them and as a result of that the number of rail users will increase and their journey time will be decreased | ||
530 | _aIssued also as CD | ||
653 | 4 | _aAccessibility | |
653 | 4 | _aMajor Factors | |
653 | 4 | _aRailway stations | |
700 | 0 |
_aAhmed A. Khalil , _eSupervisor |
|
700 | 0 |
_aAhmed M. M. Farag , _eSupervisor |
|
700 | 0 |
_aLaila S. Radwan , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aShimaa _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c81638 _d81638 |