000 | 015970000a22003490004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223025222.0 | ||
008 | 080414s2008 ua ad f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.21.09.M.Sc.2008.Fa.R | ||
100 | 0 | _aFarouk Farouk Ahmed Yousef | |
245 | 1 | 0 |
_aReactive neuromuscular training in stroke patients rehabilitation / _cFarouk Farouk Ahmed Yousef ; Supervised Fatma Seddik Amin , Hateem Samir , Sahar Mohammed Adel |
246 | 1 | 5 | _aالقدرة علي التحكم العضلي العصبي بالتمرينات لتأهيل مرضي السكتة الدماغية |
260 |
_aCairo : _bFarouk Farouk Ahmed Yousef , _c2008 |
||
300 |
_a102P. : _bill. ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Physical Therapy - Department Of Basic Science | ||
520 | _aThere were significant differences between two groups after treatment in integrated electromyography and functional performance conclusion reactive neuromuscular training proved to be beneficial in improving muscle co contraction and functional performance in stroke patients | ||
530 | _aIssued also as CD | ||
653 | 4 | _aElectromyography | |
653 | 4 | _aReactive neuromuscular training | |
653 | 4 | _aStroke | |
700 | 0 |
_aFatma Seddik Amin , _eSupervisor |
|
700 | 0 |
_aHateem Samir , _eSupervisor |
|
700 | 0 |
_aSahar Mohammed Adel , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aAzza _eCataloger |
||
905 |
_aMustafa _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c8244 _d8244 |