000 | 02802cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223032840.0 | ||
008 | 211102s2021 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.11.31.M.Sc.2021.Ha.R | ||
100 | 0 | _aHanan Shawky Shaalan | |
245 | 1 | 4 |
_aThe role of preoperative contrast-enhanced mammography in evaluation of nipple discharge and its impact on patient management / _cHanan Shawky Shaalan ; Supervised Rasha Wessam , Safy Hosny Tealab , Maher Hassan Ibraheem Hassan |
246 | 1 | 5 | _aدور اشعة الماموجرام بالصبغه فى تقييم افرازات الحلمة وتأثريه فى علاج المرضى |
260 |
_aCairo : _bHanan Shawky Shaalan , _c2021 |
||
300 |
_a78 P. : _bcharts , facsimiles ; _c25cm |
||
500 | _aAim of the work: To assess the role of CESM in women complaining of pathological nipple discharge Patient and methods: This study was conducted in the period between April 2020 and April 2021. It included 140 patients complaining of nipple discharge (83 bloody discharge & 57 non-bloody) collected from the breast clinic of Al-Kasr Elainy hospital and BAHYA hospital. Their ages ranged from 30-70 years (mean age 51.42), Sono-mammography and contrast enhanced spectral mammography (CESM) were performed, the findings were evaluated independently on both mammography and CESM scanning and final BIRADS classifications were given in each modality and compared to histopathology results as the gold standard . Results: The study included one hundred and forty female patients who presented clinically with nipple discharge, the mean age of this study population was 51 years (range 30-70). 83 (59.3%) of our cases were presenting with bloody nipple discharge and 57 (40.7%) were presenting with non-bloody nipple discharge. Our study included 81 (57.9%) benign cases, papilloma was the most common pathology and 59 (42.10%) of cases were malignant with the most represented pathology was DCIS. Cytology showed 93.22% specificity, 40.74% sensitivity. SM showed 92.59% sensitivity, 54.24% specificity, 73.53%, while CESM showed 97.53% sensitivity, 54.24% specificity | ||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Radio-Diagnosis | ||
530 | _aIssued also as CD | ||
653 | 4 | _aBIRADS classifications | |
653 | 4 | _aContrast enhanced spectral mammography (CESM) | |
653 | 4 | _aDuctal carcinoma (DCIS) | |
700 | 0 |
_aMaher Hassan Ibraheem Hassan , _eSupervisor |
|
700 | 0 |
_aRasha Wessam , _eSupervisor |
|
700 | 0 |
_aSafy Hosny Tealab , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aShimaa _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c82936 _d82936 |