000 | 02005cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223032849.0 | ||
008 | 211120s2021 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.03.02.M.Sc.2021.Yo.I | ||
100 | 0 | _aYosra Mohamed Abdelaziz Wassef | |
245 | 1 | 0 |
_aInvestigating the relationship between fin-tech and financial inclusion in developing countries / _cYosra Mohamed Abdelaziz Wassef ; Supervised Nagwa Samak , Hanaa Fouad |
246 | 1 | 5 | _aدراسة العلاقة بين التكنولوجيا المالية و الشمول المالى فى الدول النامية |
260 |
_aCairo : _bYosra Mohamed Abdelaziz Wassef , _c2021 |
||
300 |
_a100 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Economics and Political Sciences - Department of Economics | ||
520 | _aThe thesis aims to determine the crucial role that financial technology (Fin-tech) plays in achieving financial inclusion in the middle-incomed countries for the years 2014 and 2017.The thesis adds to the limited literature studying this relationship. Also, the thesis introduces a new index for measuring financial inclusionwhich is composed of three variables; acquisition of financial accounts by females, rural residents and poorest 40%; thus, reflecting the acquisition by the financially excluded groups. The thesis used an econometric panel modeling based on the Random Effect model.The results showed a positive significant effect between fintech and financial inclusion for the countries under study | ||
530 | _aIssued also as CD | ||
653 | 4 | _aDigitalization | |
653 | 4 | _aFinancial Inclusion | |
653 | 4 | _aFintech | |
700 | 0 |
_aHanaa Fouad , _eSupervisor |
|
700 | 0 |
_aNagwa Samak , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aShimaa _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c83207 _d83207 |