000 | 02444cam a2200313 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
008 | 211128s2020 ua dho f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.09.13.M.Sc.2020.Ah.N | ||
100 | 0 | _aAhmed Maher Mansour | |
245 | 1 | 0 |
_aNon grafted maxillary sinus floor elevation with simultaneous implant placement versus the use of short endosseous implants : _bRandomized clinical trial / _cAhmed Maher Mansour ; Supervised Amr Hosny Elkhadem , Mohamed Atef Abdelrasoul |
246 | 1 | 5 |
_aالمقارنة بين رفع قاع الجيب الانفى المباشر بدون طعم عظمى مع وضع الغرسات السنية مقابل استخدام الغرسات القصيرة : _bتجربة سريرية عشوائية |
260 |
_aCairo : _bAhmed Maher Mansour , _c2020 |
||
300 |
_a129 P. : _bcharts , facsimiles , photographs ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Oral and Dental Medicine - Department of Oral and Maxillofacial Surgery | ||
520 | _aAim: The aim of this study is to assessment the need for sinus floor elevation when restoring atrophic posterior maxilla or it will be enough to use of short implant. Methodology: 31 implants were inserted in thirteen patient .patient were divided randomly into 2 groups .the control group was graftless open sinus lift with simultaneous implant placement and the study group was short implant.The primary and secondary stability were measured, resonance frequency analysis (RFA) by Osstell, and the amount of marginal bone loss was measured by CBCT. Results : The results revealed that no significant difference between two groups regarding primary and secondary stability but the study group (short implant ) show less crestal bone loss than control group after 6 months of implant insertion .Conclusion: short dental implant is a reliable treatment for restoring edentulous posterior maxilla without the need for extra cost ,more complication ,morbidity in open sinus surgeries | ||
530 | _aIssued also as CD | ||
653 | 4 | _aMaxillary sinus floor | |
653 | 4 | _aShort endosseous implants | |
653 | 4 | _aSimultaneous implant placement | |
700 | 0 |
_aAmr Hosny Elkhadem , _eSupervisor |
|
700 | 0 |
_aMohamed Atef Abdelrasoul , _eSupervisor |
|
905 |
_aNazla _eRevisor |
||
905 |
_aShimaa _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c83339 _d83339 |