000 | 010670000a22003010004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223032945.0 | ||
008 | 070411s2003 ua e f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.12.01.M.Sc.2003.Mo.U | ||
100 | 0 | _aMohamed Hussein Korany | |
245 | 1 | 0 |
_aUtraviolet - B analysis and forcast / _cMohamed Hussein Korany ; Supervised Mohamed Magdy Abdelwahab |
246 | 1 | 5 | _aالاشعة فوق البنفسجية فى الحزمة - ب تحليلا وتنبؤا |
260 |
_aCairo : _bMohamed Hussein Korany , _c2003 |
||
300 |
_a104P : _bplans ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Science - Department Of Astronomy and Meteorology | ||
530 | _aIssued also as CD | ||
653 | 4 | _aForcast | |
653 | 4 | _aUtraviolet - B analysis | |
700 | 0 |
_aMohamed Magdy Abdelwahab , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aMustafa _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c85070 _d85070 |