000 | 017120000a22003490004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223025300.0 | ||
008 | 080525s2008 ua dh f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.11.31.Ph.D.2008.La.R | ||
100 | 0 | _aLamiaa Ibrahim Abdelrahman Metwally | |
245 | 1 | 0 |
_aRole of proton MR spectroscopy in neoplastic and non neoplastic intracranial masses / _cLamiaa Ibrahim Abdelrahman Metwally ; Supervised Mohamed Mohamed Badawy Eltoukhy , Ahmed Zohdi Moustafa Zohdi , Amr Osama Mohamed Abdelmonem |
246 | 1 | 5 | _aدور الرنين المغناطيسى الطيفى فى تشخيص الكتل الورميه والغير ورميه داخل الجمجمه |
260 |
_aCairo : _bLamiaa Ibrahim Abdelrahman Metwally , _c2008 |
||
300 |
_a251P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty Of Medicine - Department Of Radio-diagnosis | ||
520 | _aMR spectroscopy is increasingly receiving more attention from radiologists neurologists psychiatrists and other clinicians in the past most MR spectroscopy studies were performed by a small and dedicated group of individuals mostly basic scientists | ||
530 | _aIssued also as CD | ||
653 | 4 | _aMR spectroscopy | |
653 | 4 | _aNeoplastic masses | |
653 | 4 | _aNeoplastic masses brain | |
700 | 0 |
_aAhmed Zohdi Moustafa Zohdi , _eSupervisor |
|
700 | 0 |
_aAmr Osama Mohamed Abdelmonem , _eSupervisor |
|
700 | 0 |
_aMohamed Mohamed Badawy Eltoukhy , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aEnas _eCataloger |
||
905 |
_aMustafa _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c9585 _d9585 |