| 000 | 015320000a22003490004500 | ||
|---|---|---|---|
| 003 | EG-GICUC | ||
| 005 | 20250223025314.0 | ||
| 008 | 080603s2008 ua h f m 000 0 eng d | ||
| 040 |
_aEG-GICUC _beng _cEG-GICUC |
||
| 041 | 0 | _aEng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.11.15.M.Sc.2008.Mo.U | ||
| 100 | 0 | _aMona Rashid Jaber Almutawah | |
| 245 | 1 | 0 |
_aUltrasonographic markers of chromosomal abnormaities / _cMona Rashid Jaber Almutawah ; Supervised Mohammad Ali Abdalkader , Mohammad Mahmood Waly , Nawara Mohammad Hasheesh |
| 246 | 1 | 5 | _aدراسة دلالات التشوهات الجينيه الخلقيه بالموجات فوق الصوتيه |
| 260 |
_aCairo : _bMona Rashid Jaber Almutawah , _c2008 |
||
| 300 |
_a155Leaves : _bfacsimiles ; _c30cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Medicine - Department Of Gynecology and Obstetrics | ||
| 520 | _aThe aim of this work is review the ultrasonographic markers od chromosomal abnormalities and to give an idea about their importance in the diagosis of fetal chromosomal abnormalities | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aAtrial Septal defects | |
| 653 | 4 | _aChoroid plexus cysts | |
| 653 | 4 | _aFetal Heart Rate | |
| 700 | 0 |
_aMohammad Ali Abdalkader , _eSupervisor |
|
| 700 | 0 |
_aMohammad Mahmood Waly , _eSupervisor |
|
| 700 | 0 |
_aNawara Mohammad Hasheesh , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aNazla _eRevisor |
||
| 905 |
_aSoheir _eCataloger |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c10075 _d10075 |
||