| 000 | 019980000a22003490004500 | ||
|---|---|---|---|
| 003 | EG-GICUC | ||
| 005 | 20250223025433.0 | ||
| 008 | 080825s2008 ua dh f m 000 0 eng d | ||
| 040 |
_aEG-GICUC _beng _cEG-GICUC |
||
| 041 | 0 | _aEng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.11.33.M.Sc.2008.Mo.C | ||
| 100 | 0 | _aMostafa Ibrahim Mostafa | |
| 245 | 1 | 4 |
_aThe clinical utility of contrast - enhanced ultrasound and endoscopic ultrasound elastography in diagnosis of malignant hepatobiliary - pancreatic lesions / _cMostafa Ibrahim Mostafa ; Supervised Mohamed Serag Zakaria , Ahmed Sadek Abdelfattah , Naglaa Ali Zayed |
| 246 | 1 | 5 | _aالفائدة الاكلينيكية لاستخدام الموجات فوق الصوتية بالصبغة و تنقية المطاطية للانسجة بمنظار الموجات فوق الصوتية لتشخيص الاورام الخبيثة للكبد و القنوات المرارية و البنكرياس |
| 260 |
_aCairo : _bMostafa Ibrahim Mostafa , _c2008 |
||
| 300 |
_a99P. : _bcharts , facsimiles ; _c25cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Medicine - Department Of Tropical Medicine | ||
| 520 | _aContrast - enhanced ultrasound is highly efficient for the detection of tumor vascularity in hepatocellular carcinoma , regardless of histological differentiation which can be characterized as hyper vascular lesions in the early arterial and arterial phase with irregular tumor vessels using contrast - enhanced ultrasound | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aConstast - enhanced ultrasound | |
| 653 | 4 | _aEndoscopic ultrasound elastograpgy | |
| 653 | 4 | _aMalignant hepatobiliary - pancreatic lesions | |
| 700 | 0 |
_aAhmed Sadek Abdelfattah , _eSupervisor |
|
| 700 | 0 |
_aMohamed Serag Zakaria , _eSupervisor |
|
| 700 | 0 |
_aNaglaa Ali Zayed , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aMustafa _eRevisor |
||
| 905 |
_aNazla _eCataloger |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c12920 _d12920 |
||