| 000 | 016620000a22003490004500 | ||
|---|---|---|---|
| 003 | EG-GICUC | ||
| 005 | 20250223025503.0 | ||
| 008 | 081019s2007 ua dh f m 000 0 eng d | ||
| 040 |
_aEG-GICUC _beng _cEG-GICUC |
||
| 041 | 0 | _aEng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.09.07.M.Sc.2007.Ha.E | ||
| 100 | 0 | _aHala Ahmed Abdallah Abubotain | |
| 245 | 1 | 0 |
_aEvidence - based caries diagnosis in primary molars / _cHala Ahmed A.Abubotain ; Supervised Mervat A.Rashed , Mushira M.Dahaba , Osama I.ElShahawy |
| 246 | 1 | 5 | _aالتشخيص المحقق لتسوس الاضراس اللبنية |
| 260 |
_aCairo : _bHala Ahmed Abdallah Abubotain , _c2007 |
||
| 300 |
_a123P. : _bcharts , facsimiles ; _c30cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Oral and Dental Medicine - Department Of Pedodontics | ||
| 520 | _aThe aim of this study is to compare the effectiveness of laser fluorescence with that of digital radiography and clinical examination in detecting occlusal and proximal caries in primary molars.Patients of both sexes (males and fermales) were selected from the out patients clinic in the department of pediatric dentistry (Cairo University) , their ages ranged between 4 to 9 years old | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aDental caries | |
| 653 | 4 | _aDiagnodent | |
| 653 | 4 | _aEvidence based practice | |
| 700 | 0 |
_aMervat Abdelmonem Rashed , _eSupervisor |
|
| 700 | 0 |
_aMushira Dahaba , _eSupervisor |
|
| 700 | 0 |
_aOsama Ibrahim ElShahawy , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aMustafa _eRevisor |
||
| 905 |
_aSamia _eCataloger |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c14055 _d14055 |
||