| 000 | 015950000a22003490004500 | ||
|---|---|---|---|
| 003 | EG-GICUC | ||
| 005 | 20250223025558.0 | ||
| 008 | 061122s2005 ua d f m 000 0 eng d | ||
| 040 | 
_aEG-GICUC _beng _cEG-GICUC  | 
||
| 041 | 0 | _aEng | |
| 049 | _aDeposite | ||
| 097 | _aPh.D | ||
| 099 | _aCai01.07.12.Ph.D.2005.Hu.P | ||
| 100 | 0 | _aHussein Abdelbasit Hussein Said Alahl | |
| 245 | 1 | 0 | 
_aPhysiological studies on growth , yield and volatile oil of dill (Anethum graveolens L.) /  _cHussein Abdelbasit Hussein Said Alahl ; Supervised Atef Mohamed Zakaria Sarhan , AbouDahab Mohamed AbouDahab , Elshahat Nasr Abouzeid  | 
| 246 | 1 | 5 | _aدراسات فسيولوجية على النمو : الانتاج والزيت الطيار لنبات الشبت | 
| 260 | 
_aCairo :  _bHussein Abd El basit Hussein Said Alahl , _c2005  | 
||
| 300 | 
_a486 P :  _bcharts ; _c25cm  | 
||
| 502 | _aThesis (PH.D.) - Cairo University - Faculty Of Agriculture - Department Of Ornamental Horticulture | ||
| 520 | _aThis study was carried out at the farm station of national research centre , at shalakan kalubia governorate during the two successive seasons of 2000 / 2001 and 2001 / 2002 | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aPhysiological studies | |
| 653 | 4 | _aVolatile oil of dill | |
| 653 | 4 | _aYield | |
| 700 | 0 | 
_aAbouDahab Mohamed AbouDahab ,  _eSupervisor  | 
|
| 700 | 0 | 
_aAtef Mohamed Zakaria Sarhan ,  _eSupervisor  | 
|
| 700 | 0 | 
_aElshahat Nasr Abouzeid ,  _eSupervisor  | 
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 | 
_aMustafa _eRevisor  | 
||
| 905 | 
_aSamia _eCataloger  | 
||
| 942 | 
_2ddc _cTH  | 
||
| 999 | 
_c15980 _d15980  | 
||